This page tracks the performance of 40+ country ETFs across global equity markets. Use the live leaderboard below to compare returns across multiple timeframes including YTD, 1-year, 3-year and 10-year performance data.
The data reveals which stock markets are leading global equity performance and which countries are lagging behind. In 2026, South Korea (EWY) leads global rankings with +84.88% YTD, followed by Taiwan and Colombia.
Country ETFs provide liquid, diversified exposure to international stock markets through US-listed funds. Each ETF holds the largest publicly listed companies from its target country, indexed to benchmarks like MSCI, with expense ratios typically ranging from 0.5% to 0.7% annually.
Real-time global ranking of country ETF performance. Compare YTD, 1-year, 3-year, and 10-year returns for all major markets.
| Rank | Country | Ticker | Custom | Day% | Week% | Month% | 3M% | YTD% | 1Y% | 3Y% | 10Y% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 🇰🇷South Korea | EWY | — | +0.63% | +8.22% | +1.56% | +0.49% | +84.88% | +144.01% | +187.31% | +176.56% |
| #2 | 🇹🇼Taiwan | EWT | — | -0.40% | +3.86% | +5.09% | +17.30% | +68.53% | +76.54% | +135.16% | +212.09% |
| #3 | 🇨🇴Colombia | COLO | — | +0.98% | +3.74% | +9.54% | +34.82% | +36.34% | +56.09% | +127.59% | +28.56% |
| #4 | 🇵🇱Poland | EPOL | — | +1.11% | +0.59% | +9.00% | +14.98% | +26.31% | +33.60% | +122.70% | +134.08% |
| #5 | 🇬🇷Greece | GREK | — | +0.73% | +1.30% | +8.17% | +17.52% | +25.70% | +24.53% | +122.30% | +259.10% |
| #6 | 🇳🇱Netherlands | EWN | — | +0.39% | +3.47% | +6.15% | +11.11% | +25.57% | +34.35% | +67.20% | +172.97% |
| #7 | 🇳🇴Norway | ENOR | — | +1.41% | +3.15% | +8.66% | -2.41% | +25.16% | +29.38% | +53.54% | +68.88% |
| #8 | 🇦🇹Austria | EWO | — | +0.59% | +0.75% | +4.61% | +13.71% | +24.87% | +39.36% | +116.79% | +174.30% |
| #9 | 🇵🇪Peru | EPU | — | +0.69% | -2.26% | +2.22% | +10.85% | +22.58% | +70.72% | +173.57% | +147.42% |
| #10 | 🇸🇬Singapore | EWS | — | +0.60% | +1.29% | +6.48% | +16.34% | +22.43% | +21.46% | +78.11% | +46.44% |
| #11 | 🇹🇭Thailand | THD | — | -0.34% | -1.10% | +0.12% | +2.43% | +22.04% | +25.94% | +8.01% | -2.25% |
| #12 | 🇯🇵Japan | EWJ | — | -0.26% | +1.35% | +4.60% | +7.84% | +21.64% | +24.63% | +61.48% | +89.54% |
| #13 | 🇪🇸Spain | EWP | — | +0.29% | +0.30% | +6.08% | +12.98% | +16.58% | +29.80% | +121.07% | +134.39% |
| #14 | 🇮🇹Italy | EWI | — | -0.03% | -0.13% | +4.35% | +9.73% | +16.45% | +22.71% | +97.90% | — |
| #15 | 🇨🇦Canada | EWC | — | +0.21% | +1.52% | +5.15% | +8.34% | +15.39% | +31.48% | +79.08% | +139.53% |
| #16 | 🇹🇷Turkey | TUR | — | +0.56% | +2.17% | +2.49% | -4.07% | +15.02% | +16.07% | +9.55% | +4.13% |
| #17 | 🇺🇸United States | SPY | — | -0.20% | +0.40% | +3.26% | +5.03% | +13.85% | +20.37% | +73.25% | +241.67% |
| #18 | 🇫🇮Finland | EFNL | — | +0.22% | +2.73% | +4.05% | +0.11% | +13.34% | +31.20% | +60.50% | +54.85% |
| #19 | 🇮🇱Israel | EIS | — | +0.16% | +0.85% | +3.76% | -4.08% | +13.32% | +37.81% | +123.66% | +141.06% |
| #20 | 🇦🇺Australia | EWA | — | -0.30% | -2.50% | +3.27% | +3.24% | +13.21% | +10.88% | +33.92% | +42.24% |
| #21 | 🇮🇪Ireland | EIRL | — | +0.08% | +0.37% | +5.56% | +14.82% | +12.90% | +21.19% | +43.16% | +118.78% |
| #22 | 🇬🇧United Kingdom | EWU | — | +0.00% | -0.78% | +4.21% | +5.90% | +9.73% | +16.29% | +49.04% | +53.83% |
| #23 | 🇧🇪Belgium | EWK | — | -0.60% | -2.24% | +1.14% | +1.57% | +9.47% | +16.46% | +44.17% | +50.70% |
| #24 | 🇲🇽Mexico | EWW | — | -0.58% | -3.24% | -0.44% | -2.85% | +8.19% | +22.99% | +21.00% | +55.05% |
| #25 | 🇸🇪Sweden | EWD | — | +0.30% | -1.32% | +5.84% | +6.72% | +7.45% | +14.85% | +54.72% | +84.89% |
| #26 | 🇧🇷Brazil | EWZ | — | +0.47% | -3.99% | -5.83% | -6.35% | +6.80% | +21.66% | +9.66% | +11.89% |
| #27 | 🇨🇭Switzerland | EWL | — | -0.68% | -1.91% | +1.36% | +3.50% | +5.52% | +16.95% | +36.30% | +112.68% |
| #28 | 🇫🇷France | EWQ | — | +0.21% | -0.90% | +5.40% | +7.50% | +5.51% | +9.13% | +24.43% | +92.01% |
| #29 | 🇭🇰Hong Kong | EWH | — | -0.49% | -1.41% | +3.32% | -6.94% | +5.36% | +4.72% | +21.22% | +9.36% |
| #30 | 🇳🇿New Zealand | ENZL | — | +0.19% | -0.04% | +1.96% | +7.52% | +4.57% | +3.88% | +0.72% | +3.66% |
| #31 | 🇩🇪Germany | EWG | — | +0.45% | +0.32% | +6.69% | +6.74% | +3.91% | +3.91% | +57.04% | +64.93% |
| #32 | 🇸🇦Saudi Arabia | KSA | — | -0.13% | +0.48% | +2.52% | -1.20% | +3.90% | +0.64% | -7.64% | +66.24% |
| #33 | 🇵🇭Philippines | EPHE | — | -0.16% | -1.31% | +1.79% | +4.02% | +2.85% | -2.47% | +2.81% | -34.98% |
| #34 | 🇦🇪United Arab Emirates | UAE | — | +0.15% | -0.61% | +1.92% | +3.70% | +2.62% | -1.80% | +29.08% | +11.85% |
| #35 | 🇲🇾Malaysia | EWM | — | -0.57% | -0.64% | -0.32% | -5.72% | +2.34% | +11.87% | +31.70% | -14.35% |
| #36 | 🇩🇰Denmark | EDEN | — | +0.57% | +1.59% | +1.27% | +5.45% | +1.54% | +8.31% | +9.22% | +100.33% |
| #37 | 🇨🇱Chile | ECH | — | +0.70% | -2.25% | +0.77% | +2.75% | -0.20% | +24.95% | +38.08% | +2.59% |
| #38 | 🇦🇷Argentina | ARGT | — | -0.08% | -2.14% | -3.98% | +4.72% | -0.48% | +8.41% | +101.48% | +316.62% |
| #39 | 🇿🇦South Africa | EZA | — | +0.30% | -3.04% | +6.43% | +0.25% | -1.85% | +17.16% | +68.15% | +8.34% |
| #40 | 🇰🇼Kuwait | KWT | — | -0.32% | +1.08% | +2.98% | -1.50% | -2.35% | -5.01% | +16.09% | +45.44% |
| #41 | 🇶🇦Qatar | QAT | — | -0.06% | -0.79% | -0.95% | -5.57% | -6.27% | -14.04% | -5.16% | -10.24% |
| #42 | 🇨🇳China | GXC | — | +0.16% | -2.47% | +1.79% | -5.01% | -6.70% | -4.32% | +20.93% | +24.02% |
| #43 | 🇮🇳India | INDA | — | -0.40% | -1.17% | +2.15% | +3.73% | -7.90% | -5.02% | +14.52% | +67.57% |
| #44 | 🇻🇳Vietnam | VNM | — | -2.05% | -1.61% | -2.89% | -10.58% | -10.06% | -3.38% | +10.78% | +10.11% |
| #45 | 🇮🇩Indonesia | EIDO | — | +0.96% | -2.40% | +4.39% | -10.89% | -32.62% | -32.37% | -45.26% | -53.48% |
South Korea leads global markets YTD. South Korea (EWY) is the top-performing country ETF in 2026 with +84.88% year-to-date, ahead of Taiwan (+68.53%) and Colombia (+36.34%).
Emerging markets dominate 2026 leadership. 5 of the top 5 country ETFs are emerging markets: South Korea, Taiwan, Colombia, Poland, Greece. Capital rotation away from US concentration and strong commodity cycles drive these returns.
Laggards in 2026. The worst performers YTD are Indonesia (-32.62%), Vietnam (-10.06%), India (-7.90%), reflecting headwinds from trade, currency, or sector exposure.
As of September 11, 2026, the top-performing country ETF is South Korea ($EWY) with a +84.88% return, followed by Taiwan ($EWT) at +68.53% and Colombia ($COLO) at +36.34%.

In 2025, the best performing country ETF was South Korea (EWY) with +92.92% return. The second best performer was Peru (EPU) with +82.46%, followed by Spain (EWP) at +74.77%.
Best and worst performing country ETFs by year
| Rank | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 (YTD) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Top #1 | ||||||||||||
| Top #2 | ||||||||||||
| Top #3 | ||||||||||||
| Top #4 | ||||||||||||
| Top #5 | ||||||||||||
| Worst #5 | ||||||||||||
| Worst #4 | ||||||||||||
| Worst #3 | ||||||||||||
| Worst #2 | ||||||||||||
| Worst #1 | ||||||||||||
South Korea (EWY) is the best performing country ETF in 2026 with a +84.88% year-to-date return, followed by Taiwan (EWT) at +68.53% and Colombia (COLO) at +36.34%.
In 2026, South Korea (+84.88%), Taiwan (+68.53%), Colombia (+36.34%), Poland (+26.31%), Greece (+25.70%) are the leading emerging market country ETFs. Capital rotation away from highly valued US equities, strong commodity prices, and improving economic growth drive their returns.
Country ETFs are US-listed funds traded like stocks. Open a brokerage account and buy shares of ETFs like EWY (South Korea), EWT (Taiwan), COLO (Colombia) to gain diversified exposure to international equity markets.
Start Investing on eToro →A country ETF is a fund that tracks the stock market performance of a specific country by holding the largest publicly listed companies. For example, EWY tracks South Korea's MSCI index. Country ETFs provide liquid exposure to international markets with expense ratios typically ranging from 0.5% to 0.7% annually.
Both offer opportunities in 2026. Emerging markets like South Korea, Peru, and Brazil provide higher growth potential with increased volatility. Developed markets like the US, UK, and Japan offer stability and consistent dividend yields. A diversified approach using country ETFs balances both strategies.
Country ETF leadership rotates significantly by year. Refer to the "Country ETFs Annual Returns (2015-2026)" table above to see which markets led each year. This historical data is invaluable for understanding market cycles and cyclical performance patterns across different regions.
This dashboard ranks all major country ETFs by performance in real time. Track year-to-date returns, 1-year, 3-year and 5-year annualized performance for every single-country equity ETF listed in the U.S. In 2026, the top performers include energy exporters and defense-oriented markets benefiting from the Iran war and rising oil prices, while energy-importing nations in Asia and Europe are lagging. Use this ranking to identify momentum, spot rotation opportunities, and compare how individual country markets are performing relative to the global benchmark.